District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information On File | 8200 Old Redwood Hwy, Windsor, CA, 95492 CA 707-838-1170 hflowers@sonomacountyfd.org | 
| Mission Statement | Our Mission | 
| Services/Functions and Service Area | Stations | 
| Service Area Map | Service Area | 
| Principal Act or Special Act | Fire Protection Districts Principle Enabling Act | 
| SB 272 Enterprise System Catalog | Enterprise System Catalog | 
| Board Overview | Board Members | 
| Board Members | Board Members | 
| Board Meetings | Board Meetings | 
| Election Procedures and Filing Deadlines | Election Procedure and Filing Deadlines | 
| Meeting Minutes Archive | Board Meetings | 
| Current Agency Budget | Current Agency Budget | 
| Financial Audit | Audits | 
| Past 3 Years of Audits | Audits | 
| Board Member and Staff Compensation | District Compensation | 
| Reimbursement and Compensation Policy | Reimbursement and Compensation Policy | 
| Disclosure of Reimbursements | Annual Districts Reimbursements Disclosure | 
| Financial Reserves Policy | Sonoma County Fire District Fund Balance-Reserve Policy | 
| Financial Transaction Report | District Financial Information | 
| Public Records Act Policy and Request Form | Public Records Request Form | 
| Conflict of Interest Policy | Conflict of Interest | 
| Annual Informational Public Budget Hearing | 2024-2025 Proposed Tax Assessments/Public Hearing | 
